Abarth | Alfa romeo | Astonmartin | Audi |
Bentley | Benz | Benz-transport | BMW |
Bugatti | Citroen | Dacia | Ferrari |
Fiat | Ford(EU) | Jaguar | Lamborghini |
Lancia | Landrover | Maserati | Maybach |
Mini | Opel | Peugeot | Porsche |
Renault | Rols-royce | Saab | Seat |
Skoda | Smart | Vauxhall | Volvo |
VW | VW-CV | Acura | Daewoo |
Daihatsu | Honda | Hyundai | Hyundaicv |
Infiniti | Isuzu | Kia | Lexus |
Luxgen | Mazda | Mitsubishi | Nissan |
Nissan gtr | Perodua | Proton | Renaultsamsung |
Scion | Ssangyong | Subaru | Suzuki |
Tlisuzu | Toyota | Buick | Cadillac |
Chevrolet | Chrysler | Dodge | Ford(USA) |
GM | GMC | Hummer | Jeep |
Lincoln | Saturn | Baojun | Brilliance |
BYD | Changan ford | Change | Chery |
China mazda | Dfciroen | Dfpeugeot | Faw audi |
Faw vw | Gac gongw | Geely | Geely monjaro |
Great wall | JAC | Lifan | Maxus |
MG | Roewe | Sgmw | Zhonghua |
Items | Description |
Operating System | Android 10 |
Processor | 2.2GHz+1.8GHz Octa-core Processor |
Memory | 8G RAM, 128 ROM |
Display | 10.1-inch touch screen with 1920×1200 resolution |
Communication Method | Wired/wifi |
Connectivity | DB15 TO VAG USB 2.0 WIFI 2.4/5G |
Sensors | Gravity Accelerometer, Ambient Light Sensor |
Auto Input/Output | Microphone, Speaker |
Battery | 6400mAh, 7.2V lithium-polymer battery |
Working Voltage | 9-18V |
Operating Temperature | -10 to 40℃ |
Storage Temperature | -40 to 60℃ |
Humidity | <90% |
Protocol compatibility | CANFD, DOIP,FCA |
Weight | 8.32kg |
L*W*H | 53*44*17 |
Category | No. | Name | QTY |
Host group | 1 | Tablet | 1 |
2 | VCI Box | 1 | |
3 | Type C to Type_A Data Cable | 1 | |
4 | Type C to Type_B Data Cable | 1 | |
5 | Type C to Type_C Data Cable | 1 | |
6 | PD Supply Charging Adapter US | 1 | |
7 | Charging Adapter EU | 1 | |
8 | Charging Adapter UK | 1 | |
9 | Cigar Lighter Cable | 1 | |
Test connector | 1 | DB15 Main Cable | 1 |
2 | OBD II-16 | 1 | |
3 | HONDA_3 | 1 | |
4 | BMW-20 | 1 | |
5 | BENZ-14 | 1 | |
6 | BENZ-38 | 1 | |
7 | TOYOTA-17 | 1 | |
8 | MAZDA-17R | 1 | |
9 | KIA-20 | 1 | |
10 | HYUNDAI/KIA-10 | 1 | |
11 | NISSAN-14 | 1 | |
12 | GM/DAEWOO-12 | 1 | |
13 | UNIVERSAL-3 | 1 | |
14 | SUZUKI-3 | 1 | |
15 | FIAT-3 | 1 | |
16 | CITROEN-2 | 1 | |
17 | AUDI-4 | 1 | |
18 | MITSUBISHI-12+16 | 1 | |
Accessories 1 | 1 | Color Carton | 1 |
2 | Packing List | 1 | |
3 | Quick Start Guide | 1 | |
4 | Tool Case | 1 | |
Accessories 2 | 1 | Wireless Charger Dock | 1 |
2 | 12V Power Supply Charger Adapter | 1 | |
3 | DC Charging Cable EU | 1 | |
4 | DC Charging Cable UK | 1 | |
5 | DC Charging Cable US | 1 |
Shipping Warranty
If you have no special requirements, we automatically select the shipping warehouse and shipping method for you by default.
US, UK,EU Warehouse Shipping:
2-5 working days. We have stocked up hot sale items in US,UK,EU Warehouse , which is more convenient for customers. Free TAX, faster shipping with cheaper price. Orders from US,UK or EU will be delivered by US Fedex/USPS,DE DHL Post or Royalmail Hermes,DPD from US,EU, UK warehouse.
DHL Shipping: 3-7 working days, To help you clearance we will help declare a lower price on the invoice to help clearance. If address is remote area, you need pay remote freight or we will ship by Normal Post or Yanwen/EMS/Aramex Express.Please remember to leave message if you have any special requirement.
Yanwen Express: 7-15 working days, usually No Tax for European Countries or Remote Area . The tax was pre-paid, when package reached, there's no tax no extra fee for customers.Due to high custom tax in European Countries,Like United Kingdom, Germany, France, Italy, Spain, Belgium,Austria, Portugal, Hungary,etc, we will use Yanwen express or DHL.
(Default ship via DHL,if you need other shipment method , please inform us first. thank you)
Postal Service: 12-20 working days,although takes long time but also free tax
Product Warranty
All the XTOOL tools in our site we provide one year warranty.
Technical Service
1. If you have any technical problem, please contact us online or by email Sales@Xtooleshop.com
2. Remote help service: If your problem needs to be solved by remote help by our engineer, please download the teamviewer software, install it on your computer, then give us ID and password for remote help.
Refund policy
1. Damaged tool Service: If the product you received has been damaged during the shipping, please report to local DHL office/Post office immediately and ask for damage proof, then contact our website customer service for exchange service.
2. Product Quality problem for refund or exchange: If the product has any problems, please contact our customer service online within 7 days and return the item to us within 30 days upon the arrival.If you not contact us within 7 days and not return to us within 30days, it is considered as used and WE WILL NOT ISSUE YOU A REFUND OR REPLACEMENT.
3. Return Service: All returned items MUST BE in the original packaging and you need to provide us with the shipping tracking number, specific reason for the return, and also your order number. Buyer pays return shipping fee.
Join our community: